| Management number | 212454194 | Release Date | 2026/04/06 | List Price | US$48.00 | Model Number | 212454194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Base | Polyester |
|---|---|
| Size | 80"W x 47"L (Pack of 1) |
| Color | Black |
| Shape | Rectangular |
| Seasons | 4 Season |
| Occupancy | 1 Person |
| Brand Name | RIYDH |
| Model Name | RB-WZ01-XL |
| Sport Type | Camping & Hiking, Outdoor Lifestyle |
| Style Name | King |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Floor Width | 80 Inches |
| Form Factor | Rectangular |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 80 Inches |
| Manufacturer | RIYDH |
| Model Number | 01XL |
| Is Waterproof | true |
| Material Type | Polyester |
| Item Type Name | Rectangular |
| Maximum Height | 47 Inches |
| Number Of Doors | 3 |
| Number Of Poles | 4 |
| Number of Rooms | 1 |
| Recommended Use | Traveling |
| Rainfly Material | Polyester |
| Installation Type | Free Standing |
| Number Of Pockets | 3 |
| Number Of Windows | 3 |
| Occupant Capacity | 1 |
| Pole Material Type | Fiberglass |
| Additional Features | blackout |
| Included Components | Carry bag, Instructions, bed tent |
| Tent Floor Material | Polyester |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 12.3 Pounds |
| Warranty Description | 1 year manufacturer. |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 76x80in |
| Item Dimensions L x W x H | 80"L x 76"W x 47"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | polyester |
| Support Pole Attachment Mechanism | Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form